|
| (UK)Decca SXL6549 SCHUBERT・SYMPHONY NO.8-THE UNFINISHED BEETHOVEN・SYMPHONY NO.8 |
Performer | Wiener Philharmoniker | Claudio Abbado |
Rec. Date,Location | 1968 November 17 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL11124 | #1 | Beethoven,L.van : Symphony No.8 in F Op.93 | 1. Allegro vivace e con brio | Dec 433 337-2 | #1 |
#2 | 2. Allegretto scherzando | #2 |
#3 | 3. Tempo di Menuetto | #3 |
#4 | 4. Allegro vivace | #4 |
|
|
| (UK)Decca SXL6552 SCHUBERT Symphony No.1 in D major Symphony No.2 in B flat major |
Performer | Wiener Philharmoniker | István Kertész |
Rec. Date,Location | 1971 October 27-30 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL11157 | #1 | Schubert,F. : Symphony No.1 in D D.82 | 1. Adagio / Allegro vivace | Dec 430 774-2 | #1 |
#2 | 2. Andante | #2 |
#3 | 3. Menuetto : Allegro | #3 |
#4 | 4. Allegro vivace | #4 |
ZAL11158 | #1 | Schubert,F. : Symphony No.2 in B D.125 | 1. Largo / Allegro vivace | #5 |
#2 | 2. Andante | #6 |
#3 | 3. Menuetto : Allegro vivace / Trio | #7 |
#4 | 4. Presto vivace | #8 |
|
|
| (UK)Decca SXL6553 SCHUBERT Symphony No.3 in D major Symphony No.6 in C major |
Performer | Wiener Philharmoniker | István Kertész |
Rec. Date,Location | 1971 October 27-30 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL11159 | #1 | Schubert,F. : Symphony No.3 in D D.200 | 1. Adagio maestoso / Allegro con brio | Dec 430 777-2 | #1 |
#2 | 2. Allegretto | #2 |
#3 | 3. Menuetto : Vivace / Trio | #3 |
#4 | 4. Presto vivace | #4 |
ZAL11160 | #1 | Schubert,F. : Symphony No.6 in C D.589 | 1. Adagio / Allegro | Dec 430 776-2 | #1 |
#2 | 2. Andante | #2 |
#3 | 3. Scherzo : Presto / Trio : Più lento | #3 |
#4 | 4. Allegro moderato | #4 |
|
|
| (UK)Decca SXL6562 TCHAIKOVSKY MANFRED SYMPHONY |
Performer | Wiener Philharmoniker | Lorin Maazel |
Rec. Date,Location | 1971 April 28-30 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL11362 | #1 | Tchaikovsky,P.I. : Manfed Symphony Op.58 | 1. Lento luguble / Moderato con moto / Andante | Dec 425 051-2 | #1 |
#2 | 2. Vivace con spirito | #2 |
ZAL11363 | #1 | 3. Andante con moto | #3 |
#2 | 4. Allegro con fuoco | #4 |
|
|
|
|
| (UK)Decca SDD340 Michael Haydn String Quintets in G major & F major |
Performer | Vienna Philharmonia Quintet(Wolfgang Poduschka, Alfred Staar, Josef Staar, Helmut Weiss, Wolfgang Herzer) |
Rec. Date,Location | 1972 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL11416 | #1 | Haydn,M. : String Quartets in G | 1. Allegro brillante | (Jpn)Po(L) POCL4258 | #1 |
#2 | 2. Adagio afiettuoso | #2 |
#3 | 3. Menuetto / Trio | #3 |
#4 | 4. Presto | #4 |
ZAL11417 | #1 | Haydn,M. : String Quartets in F | 1. Allegro operto | #5 |
#2 | 2. Menuetto | #6 |
#3 | 3. Andante | #7 |
#4 | 4. Menuetto | #8 |
#5 | 5. Un poco allegretto | #9 |
#6 | 6. Rondo | #10 |
|
|
|
|
|
|
| (UK)Decca SET550/4 Wagner PARSIFAL |
Performer | Wiener Philharmoniker | Sir Georg Solti |
Recording Date and Location | 1971 December 7 - 1972 June 28 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL11809 | #1 | Wagner,R. : Opera "Parsifal"(1882) | Prelude, Act 1 | Dec 470 806-2 | #1-4 |
ZAL11810 | #1 | #5-8 |
ZAL11811 | #1 | #9-13 |
Dec 470 807-2 | #1-2 |
ZAL11812 | #1 | #3-6 |
ZAL11813 | #1 | Act 2 | #7-12 |
ZAL11814 | #1 | Dec 470 808-2 | #1-3 |
#4 |
ZAL11815 | #1 |
#5-9 |
ZAL11816 | #1 | Act 3 | #10-12 |
Dec 470 809-2 | #1-2 |
#3 |
ZAL11817 | #1 |
#4-7 |
ZAL11818 | #1 | #8-10 |
|
|
| (UK)Decca SDD389 MENDELSSOHN: OCTET RIMSKY-KORSAKOV: QUINTET |
Performer | Mitglieder des Wiener Oktetts | Walter Panhoffer(ZAL11972) |
Recording Date and Location | 1972 November 6-10 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL11971 | #1 | Mendelssohn,F. : String Octet in Es Op.20 | 1. Allegro moderato, ma con fuoco | Dec 421 093-2 | #1 |
#2 | 2. Andante | #2 |
#3 | 3. Scherzo : Allegro leggierissimo | #3 |
#4 | 4. Presto | #4 |
ZAL11972 | #1 | Rimsky-Korsakov,N. : Quintet for Oboe, Clarinet, Bassoon, Horn and Piano in B(1876) | 1. Allegro con brio | (Australia)Dec 480 2399 | #7 |
#2 | 2. Andante | #8 |
#3 | 3. Rondo : Allefretto | #9 |
|
|
| (UK)Decca SDD401 SCHUMANN:VIOLIN SONATA No.1,Op.105 R.STRAUSS:VIOLIN SONATA,Op.18 |
Performer | Josef Sivó | Rudolf Buchbinder |
Recording Date and Location | 1972 Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL12220 | #1 | Schumann,R. : Violin Sonata No.1 in a Op.105 | 1. Allegro appasionato | |
#2 | 2. Allegretto |
#3 | 3. Allegro con brio |
ZAL12221 | #1 | Strauss,R. : Violin Sonata in Es Op.18 | 1. Allegro non troppo |
#2 | 2. Improvisation : Andante cantabile |
#3 | 3. Finale : Andante / Allegro |
|
|
|
|
| (UK)Decca SXL6614 Mozart Serenade Volume 7 |
Performer | Wiener Mozart Ensemble | Willi Boskovsky | Alfred Staar |
Rec. Date,Location | 1972 March | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL12380 | #1 | Mozart,W.A. : Serenade No.7 "Haffner" in D K.250 | 1. Allegro maestoso / Allegro assai | Dec 430 317-2 | #1 |
#2 | 2. Andante | #2 |
#3 | 3. Menuetto / Trio | #3 |
#4 | 4. Rondeau : Allegro | #4 |
ZAL12381 | #1 | 5. Menuetto / Trio | #5 |
#2 | 6. Andante | #6 |
#3 | 7. Menuetto / Trio | #7 |
#4 | 8. Adagio / Allegro assai | #8 |
|
|
| (UK)Decca SXL6615 Mozart Serenade Volume 6 |
Performer | Wiener Mozart Ensemble | Willi Boskovsky | Adolf Holler |
Rec. Date,Location | 1973 January | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL12382 | #1 | Mozart,W.A. : Serenade No. 9 in D "Posthorn" K.320 | 1. Adagio maestoso / Allegro con spirito | Dec 430 316-2 | #7 |
#2 | 2. Menuetto : Allegro / Trio | #8 |
#3 | 3. Contretante : Andante grazioso | #9 |
ZAL12383 | #1 | 4. Rondeau : Allefro ma non troppo | #10 |
#2 | 5. Andantino | #11 |
#3 | 6. Menuetto / Trio | #12 |
#4 | 7. Finale : Presto | #13 |
|
|
| (UK)Decca SXL6616 MOZART SYMPHONY No.29 in A SYMPHONY No.35 in D "Haffner" |
Performer | Wiener Philharmoniker | István Kertész |
Rec. Date,Location | 1972 November 16-30 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL12384 | #1 | Mozart,W.A. : Symphony No.29 in A K.201 | 1. Allegro moderato | Dec 476 7401 | #5 |
#2 | 2. Andante | #6 |
#3 | 3. Menuetto e Trio | #7 |
#4 | 4. Allegro con spirito | #8 |
ZAL12385 | #1 | Mozart,W.A. : Symphony No.35 in D "Haffner" K.385 | 1. Allegro con spirito | #9 |
#2 | 2. Andante | #10 |
#3 | 3. Menuetto e Trio | #11 |
#4 | 4. Finale : Presto | #12 |
|
|
| (UK)Decca SXL6617 MOZART SYMPHONY No.25 in G minor SYMPHONY No.40 in G minor |
Performer | Wiener Philharmoniker | István Kertész |
Rec. Date,Location | 1972 November 16-30 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL12386 | #1 | Mozart,W.A. : Symphony No.25 in g K.183 | 1. Allegro con brio | Dec 476 7401 | #1 |
#2 | 2. Andante | #2 |
#3 | 3. Menuetto e Trio | #3 |
#4 | 4. Allegro | #4 |
ZAL12387 | #1 | Mozart,W.A. : Symphony No.40 in g K.550 | 1. Molto allegro | Dec 476 7402 | #9 |
#2 | 2. Andante | #10 |
#3 | 3. Menuetto e Trio : Allegretto | #11 |
#4 | 4. Finale : Allegro assai | #12 |
|
|
| (UK)Decca SET570/1 BERLIOZ Romeo et Juliette |
Performer | Wiener Philharmoniker | Lorin Maazel |
Rec. Date,Location | 1972 December 10-15 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL12557 | #1 | Berlioz,H. : Dramatic Symphony "Roméo et Juliette" Op.17 | Part.1 | Dec 425 054-2 | #1-4 |
ZAL12558 | #1 | Part.2 | #5 |
#2 | Part.3 | #6 |
ZAL12559 | #1 | Part.4 -Scherzo(la reine Mab) | #7 |
#2 | Part.4 -Convoi Funèbre de Juliette | #8 |
#3 | Part.4 -Roméo au Tombeau des Capulets | #9 |
ZAL12560 | #1 | Finale | Dec 425 055-2 | #1-3 |
|
|
|
|
| (UK)Decca SXL6657 ALBAN BERG LULU -suite RICHARD STRAUSS SALOME -final scene |
Performer | Wiener Philharmoniker | Christoph von Dohnányi | Anja Silja |
Recording Date and Location | 1973 April 24-28 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL13038 | #1 | Berg,A. : Opera "Lulu"(1937) - Suite (No.1-5) DC.8-10~14 | 1. Rondo | (Jpn)Po(L) POCL2023 | #1 |
#2 | 2. Ostinato | #2 |
#3 | 3. Lied der Lulu | #3 |
#4 | 4. Variationen | #4 |
ZAL13039 | #1 | 5. Adagio | #5 |
#2 | Strauss,R. : Opera "Salome" Op.54 - Final Scene | #6-8 |
|
|
| (UK)Decca SXL6670 Mozart Serenade Volume 8 |
Performer | Wiener Mozart Ensemble | Willi Boskovsky |
Rec. Date,Location | 1972 March | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL13153 | #1 | Mozart,W.A. : Divertimento No.7 in D K.205 | 1. Largo / Allegro | Dec 430 312-2 | #15 |
#2 | 2. Menuetto / Trio | #16 |
#3 | 3. Adagio | #17 |
#4 | 4. Menuetto / Trio | #18 |
#5 | 5. Finale : Presto | #19 |
ZAL13154 | #1 | Mozart,W.A. : Divertimento Divertimento No.11 in D K.251 | 1. Molto allegro | Dec 430 317-2 | #9 |
#2 | 2. Menuetto / Trio | #10 |
#3 | 3. Andantino | #11 |
#4 | 4. Menuetto, Tema con Variazioni | #12 |
#5 | 5. Rondeau : Allegro assai | #13 |
#6 | 6. Marcia alla francese | #14 |
|
|
| (UK)Decca SDD448 BERWALD: PIANO QUINTETS |
Performer | Vienna Philharmonia Quintet(Wolfgang Poduschka ,etc.) | Eduard Mrazek |
Recording Date and Location | 1973 Sepember 20 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL13165 | #1 | Berwald,F.A. : Piano Quintet No.1 in c Op.5 | 1. Allegro molto | Explore EXP0003 | #1 |
2. Adagio quasi andante | #2 |
3. Allegro assai e con spirito | #3 |
ZAL13166 | #1 | Berwald,F.A. : Piano Quintet No.2 in A Op.6 | 1. Allegro con gusto | #4 |
2. Allegro vivace | #5 |
#2 | 3. Poco Andante con grazia | #6 |
4. Allegro molto | #7 |
|
|
| (UK)Decca SDD449 Mozart's Flute Sonatas |
Performer | Wolfgang Schulz | Heinz Medjimorec |
Recording Date and Location | 1973 May 17 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL13167 | #1 | Wozart,W.A. : Flute Sonata No.5 in C K.14 | 1. Allegro | (Australia)Dec 484 2265 | #1 |
2. Allegro | #1 |
3. Menuetto primo -Menuetto secondo en Carillon | #3 |
#2 | Wozart,W.A. : Flute Sonata No.3 in A K.12 | 1. Andante | #4 |
2. Allegro | #5 |
#3 | Wozart,W.A. : Flute Sonata No.4 in F K.13 | 1. Allegro | #6 |
2. Andante | #7 |
3. Menuetto primo / Menuetto secondo | #8 |
ZAL13168 | #1 | Wozart,W.A. : Flute Sonata No.6 in B K.15 | 1. Andante maestoso | #9 |
2. Allegro grazioso | #10 |
#2 | Wozart,W.A. : Flute Sonata No.1 in B K.10 | 1. Allegro | #11 |
2. Andante | #12 |
3. Menuetto primo / Menuetto secondo | #13 |
#3 | Wozart,W.A. : Flute Sonata No.2 in G K.11 | 1. Andante | #14 |
2. Allegro / Menuetto / Allegro | #15 |
|