|
|
|
| (UK)Decca SDD201 WILHELM BACKHAUS |
Performer | Wiener Philharmoniker | Günter Wand |
Rec. Date,Location | 1960 January 3-4 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL4747 | #1 | Schumann,R. : Concerto for Piano and Orchestra in a Op.54 | 1. Allegro affettuoso | Dec 433 899-2 | #1 |
#2 | 2. Intermezzo : Andantino grazioso (attacca) | #2 |
3. Allegro vivace | #3 |
|
|
| (USA)London OS25195 OPERATIC ARIAS - INGE BORKH |
Performer | Wiener Philharmoniker | Rudolf Moralt |
Rec. Date,Location | 1958 November 3-4 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL4759 | #1 | Verdi,G. : Opera "La Forza del Destino"(1859) - "Son giunta~Madre pietosa Vergine" in Act 2 | Preiser 90302 | #6 |
#2 | Verdi,G. : Opera "Un Ballo in Maschera"(1859) - "Ecco l'orrido Campo~Ma dall'arido stelo" in Act 2 | #5 |
#3 | Verdi,G. Opera "Macbeth"(1847) - "Ambizioso spirto tu sei~vieni,t'affretta~Or tutti,sorgete,ministri infernali" in Act 1 Scene4 & 6 | #3 |
#4 | Giordano,U. : Opera "Andrea Chénier" - "La mamma morta" in Act 3 | #7 |
#5 | Cilea,F. : Adriana Lecouvreur(1902) - "Io son l'umile ancella" in Act 1 | #9 |
|
|
| (UK)Decca SXL2239 ALL-TIME POPULAR FAVOURITES |
Performer | Wiener Philharmoniker | Hans Knappersbusch |
Rec. Date,Location | 1960 February 15-17 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL4813 | #1 | Tchaikovsky,P.I. : Suite from the Ballet "the Nutcracker Concert" Op.71a | Overture | Dec 440 626-2 | #2 |
#2 | March | #3 |
#3 | Dance of the Sugar Plum Fairy | #4 |
#4 | Trepak~Russian Dance | #5 |
#5 | Coffee~Arabian Dance | #6 |
#6 | Tea~Chinese Dance | #7 |
#7 | Dance of the Toy Flutes(Mirlitions) | #8 |
#8 | Valse des Fleurs | #9 |
ZAL4814 | #1 | Schubert,F. : Minitary March D.733-1(Op.51-1)(arr Orchestra by Weininger) | #11 |
#2 | Weber,C.M.von : Invitation to the Dance,Rondo brilland in D (Arr Berlioz,H.) J.260 | Dec 440 625-2 | #9 |
#3 | Nicolai,O. : Opera "Die lustigen Weiber von Windsor" - Overture | Dec 440 626-2 | #1 |
|
|
| (UK)Decca SET201/3 DIE FLEDERMAUS Gala Performance |
Performer | Wiener Philharmoniker | Herbert von Karajan |
Rec. Date,Location | 1960 June 12-19 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL4923 | #1 | Johann Strauß Jnr. : Operetta "Die Fledermaus" | Overture, Act 1 | Dec 421 047-2 | #1-5 |
ZAL4924 | #1 | #6-10 |
#2 | Act 2(beginning) | #11-12 |
ZAL4925 | #1 | #13-17 |
ZAL4926 | #1 | Ballet Music | Dec 421 048-2 | #1 |
#2 | Gala Sequence | #2-7 |
ZAL4927 | #1 | #8-11 |
#2 | Act 2(Conclusion) | #12 |
#3 | Act 3 | #13-14 |
ZAL4928 | #1 | #15-17 |
|
|
|
|
| (UK)Decca SXL2250 Graduation Ball |
Performer | Wiener Philharmoniker | Willi Boskovsky |
Rec. Date,Location | 1960 May 29 - September | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL4931 | #1 | Johann Strauß Jnr. : Ballet "Graduation Ball" (by Dorati,A.) | 1. Introduction : Walz of the Girls : Allegro vivace 2. Arrival of the Cadets : Allegro marziale 3. Announcement of the Show : Tempo di valse 4a. Divertiment : The Drummer : Allegro alla marcia con brio 4b. Divertiment : The Sylphide and the scotsman : Andante 4c. Divertiment : The Fun : Tempo di valse 4e. Divertiment : Rival Ballerians : Allegro brillante | Dec 436 781-2 | #7 |
ZAL4932 | #1 | 4f. Divertiment : Teacher and Pupils : Moderato grazioso 4g. Divertiment : Perpetuum Mobile : Allegro 5. Mazurka "The General and the Goverrness" : Allegro 6. Grand Gallop : Allegro 7. Finale : Tempo di marcia |
#2 | Weber,C.M.von : Invitation to the Dance,Rondo brilland in D (Arr Berlioz,H.) J.260 | #4 |
|
|
| (UK)Decca SET204/8 WAGNER TRISTAN und ISOLDE |
Performer | Wiener Philharmoniker | Georg Solti |
Rec. Date,Location | 1962 October 31 - November 4 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5007 | #1 | Wagner,R. : Music Drama "Tristan und Isolde" | Act 1 | Dec 470 815-2 | #1-3 |
#4 |
ZAL5008 | #1 |
#5-7 |
#8 |
ZAL5009 | #1 |
#9 |
ZAL5010 | #1 | Dec 470 816-2 | #1 |
#2 | Act 2 | #2-4 |
ZAL5011 | #1 | #5-8 |
ZAL5012 | #1 | Dec 470 817-2 | #1-3 |
ZAL5013 | #1 | #4 |
#2 | Act 3 | #5-6 |
ZAL5014 | #1 | Dec 470 818-2 | #1-4 |
#5 |
ZAL5015 | #1 |
#6 |
ZAL5016 | #1 | #7-9 |
|
|
|
|
| (UK)Decca DEM/SET204/8 THE BIRTH OF AN OPERA |
Performer | Wiener Philharmoniker | Georg Solti |
Rec. Date,Location | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5033 | #1 | THE BIRTH OF AN OPERA | Dec 470 975-2 | #1-7 |
ZAL5034 | #1 | #8-11 |
|
|
|
|
| (UK)Decca SXL2271 a recital by GRAZIELLA SCIUTTI |
Performer | Wiener Philharmoniker | Argeo Quadri |
Rec. Date,Location | 1960 October 18-20 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5065 | #1 | Rossini,G. : Opera "Il Barbiere di Siviglia"(1816) - 5. "Una voce poco fa" in Act 1 | (Australia)Dec 482 9637 | #5 |
#2 | Donizetti,G. : Opera "La figlia del réggimento" - "Convien partir" in Act 1 | #6 |
#3 | Donizetti,G. : Opera "Don Pasquale"(1843) - .3 "Quel guardo il cavaliele ~ So Anch'io la virtu magica" in Act 1 | #7 |
#4 | Bellini,V. : Opera "I Capuleti ed i Montecchi" - "Eccomi in lieta vesta ~ Oh! Quante volte, oh quante" in Act 1 Roland Berger/Hr | #8 |
ZAL5066 | #1 | Mozart,W.A. : Opera "Così fan tutte" K.588 - 12. "In uomini, in soldati" in Act 1 | #9 |
#2 | Mozart,W.A. : Opera "Così fan tutte" K.588 - 19. in Act 2 | #10 |
#3 | Mozart,W.A. : Opera "Le Nozze di Figaro" K.492 - 27. "Giunse alfin il momento~Deh vieni" in Act 4 | #11 |
#4 | Mozart,W.A. : Concert Aria "Chi sà,chi sà, qual sia" K.582 | #12 |
#5 | Mozart,W.A. : Concert Aria "Nehmt meinen Dank, ihr holden Gönner!" K.383 | #13 |
|
|
| (UK)Decca SXL2272 SERENADE IN D HAFFNER |
Performer | Wiener Philharmoniker | Karl Münchinger | Willi Boskovsky |
Rec. Date,Location | 1960 October 26-28 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5086 | #1 | Mozart,W.A. : Serenade No.7 "Haffner" in D K.250 | 1. Allegro maestoso / Allegro assai | (Australia)Dec 484 0175 | #1 |
#2 | 2. Andante | #2 |
#3 | 3. Menuetto / Trio | #3 |
#4 | 4. Rondeau : Allegro | #4 |
ZAL5087 | #1 | 5. Menuetto / Trio | #5 |
#2 | 6. Andante | #6 |
#3 | 7. Menuetto / Trio | #7 |
#4 | 8. Adagio / Allegro assai | #8 |
|
|
| (UK)Decca SXL2278 FRANCK: PIANO QUINTET in F minor |
Performer | Wiener Philharmonishes Quartett | Clifford Curzon |
Rec. Date,Location | 1960 October 16 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5146 | #1 | Franck,C. : Piano Quintet in f | 1. Molto moderato quasi lento / Allegro | Dec 421 153-2 | #5 |
ZAL5147 | #1 | 2. Lento, con molto sentimento | #6 |
#2 | 3. Allegro non troppo, ma con fuoco | #7 |
|
|
|
|
| (UK)Decca SXL2284 Haydn SYMPHONY no.100 in G Major(The Military) SYMPHONY no.83 in G Minor(THe Hen) |
Performer | Wiener Philharmoniker | Karl Münchinger |
Rec. Date,Location | 1961 April 10-12 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5191 | #1 | Haydn,J. : Symphony No.100 in G "Military" H.I.100 | 1. Adagio / Allegro | (Australia)Dec 484 0172 | #5 |
#2 | 2. Allegretto | #6 |
#3 | 3. Menuetto : Moderato | #7 |
#4 | 4. Finale : Presto | #8 |
ZAL5192 | #1 | Haydn,J. : Symphony No.83 in g "La Poule" H.I.83 | 1. Allegro spiritoso | #1 |
#2 | 2. Andante | #2 |
#3 | 3. Menuetto | #3 |
#4 | 4. Finale : Vivace | #4 |
|
|
| (UK)Decca SXL2286 MOZART QUARTET No.20 in D major K. 499(Hofmeister) No.22 in B flat major K.589 |
Performer | Wiener Philharmonishes Quartett |
Rec. Date,Location | 1961 March 13-15 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5193 | #1 | Mozart,W.A. : String Quartet No.20 in D "Hofmeister" K.499 | 1. Allegretto | (Australia)Dec 480 4711 | #1 |
#2 | 2. Menuetto : Allegretto | #2 |
#3 | 3. Adagio | #3 |
#4 | 4. Allegro | #4 |
ZAL5194 | #1 | Mozart,W.A. : String Quartet No.22 in B K.589 | 1. Allegro | #5 |
#2 | 2. Largetto | #6 |
#3 | 3. Menuetto : Allegretto | #7 |
#4 | 4. Allegro assai | #8 |
|
|
|
|
| (UK)Decca SXL2297 BRAHMS CLARINET QUINTET WAGNER ADAGIO for Clarinet and String Quintet |
Performer | Mitglieder des Wiener Oktetts |
Rec. Date,Location | 1961 April 4-6 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5199 | #1 | Brahms,J. : Quintet for Clarinet and Strings in h Op.115 | 1. Allegro | Dec 417 643-2 | #5 |
#2 | 2. Adagio | #6 |
ZAL5200 | #1 | 3. Andantino / Presto non assai, ma con sentimento | #7 |
#2 | 4. Con moto | #8 |
#3 | Bärmann,H.J. : Adagio for Clarinet and Strings in Des(formerly attributed to Ricahrd Wagner) | #9 |
|
|
| (UK)Decca SET209/11 OTELLO |
Performer | Wiener Philharmoniker | Herbert von Karajan |
Rec. Date,Location | 1961 May | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5211 | #1 | Verdi,G. : Opera "Otello"(1887) | Act.1 | Dec 475 9985 | #1-8 |
ZAL5212 | #1 | #9 |
#2 | Act.2 | #10-12 |
ZAL5213 | #1 | #13-23 |
ZAL5214 | #1 | Act.3 | Dec 475 9986 | #1-8 |
ZAL5215 | #1 | #9-16 |
ZAL5216 | #1 | Act.4 | #17-24 |
|