|
| (UK)Decca SXL2294 CHRISMAS WITH LEONTYNE PRICE |
Performer | Wiener Philharmoniker | Herbert von Karajan |
Rec. Date,Location | 1961 June 3-5 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5232 | #1 | Gruber,Mohr : Silent Night! | Dec 421 103-2 | #1 |
#2 | Mendelsssohn,F. : Hark! The Herald Angels sing | #2 |
#3 | Hopkins : We 3 Kings of Orient are | #3 |
#4 | Traditional : Angels we have heard on High | #4 |
#5 | Traditional : O Tannenbaum | #5 |
#6 | Traditional : God rest ye merry,Gentlemen | #6 |
#7 | Willis,Sears :I t came upon the Midnight clear | #7 |
#8 | Bach,Luther : Vom Himmel hoch,da komm ich her | #8 |
ZAL5233 | # | Traditional Sweet li'l Jesus | #9 |
#2 | Schubert,F. : Lied "Ave Maria" D.839(1825) | #10 |
#3 | Adam : O Holly Night | #11 |
#4 | Gounod,C. : Religious Song "Ave Maria" adapted from J.S.Bach's "Wohtemperite Klavier" BWV.846 Soprano and Orchersta Version by Sabatini | #12 |
#5 | Mozart,W.A. : Motet "Exsultate,Jubilate" in F K.165 - 3. "Allelujja" | #13 |
|
|
|
|
| (UK)Decca SXL2295 HILDE GUEDEN SINGS OPERRETA EVERGREENS |
Performer | Das Orchester der Wiener Staatsoper | Robert Stolz |
Rec. Date,Location | 1961 April-May | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5244 | #1 | Kálmán,I. : Operetta"Gräfin Mariza"(1924) - Entrance song of Maritza "Höre ich Zigeunergeigen"(Maritza) in Act 1 | (Aus)Preiser 90314 | #1 |
#2 | Kálmán,I. : Operetta"Gräfin Mariza"(1924) - "Sag' ja,mein Lieb,sag ja" in Act 2 | #2 |
#3 | Stolz,R. : Operetta "White House Inn" - "Mein liebeslied muss ein Walzer sein" | #3 |
#4 | Lehár,F. : Operetta "Der Zarewitsch" - "Kosende wellen" | #4 |
#5 | Fall,L. : Operetta "Madame Pompadour"(1922) - "Heut'Könnt' eines sein Glück" | #5 |
#6 | Johann Strauß Jnr. : Operetta "Casanova"(1928) - Nun's Chorus | #6 |
ZAL5245 | #1 | Lehár,F. : Operetta "Ziguenerliebe" -"Hör ich Cymbalklänge" in Act 3 | #7 |
#2 | Stolz,R. : Operetta "der Favorit" - "Du sollst der Kaiser meiner Seele sein" | #8 |
#3 | Johann Strauß Jnr. : Operetta "Die Fledermaus" - 8. Adele's Laughing Song "Mein Herr Marquis" in Act 2 | #9 |
#4 | Zeller,C. : Operetta "Obersteiger"(1894) - "Sei nicht bös" | #10 |
#5 | Strauß,O. : Operetta "The Chocolata Soldier" - "Held meiner Träume" | #11 |
#6 | Johann Strauß Jnr. : Operetta "Wiener Blut"(1899) - "Wiener Blut" | #12 |
|
|
|
|
| (UK)Decca SXL2305 Planets |
Performer | Wiener Philharmoniker | Herbert von Karajan |
Rec. Date,Location | 1961 September 5-22 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5414 | #1 | Holst,G. : Suite "The Planets" Op.32(H.32) | Mars,The Bringer of War | Dec 448 049-2 | #7 |
#2 | Venus,The Bringer of Peace | #8 |
#3 | Mercury,The Winged Messenger | #9 |
#4 | Jupiter,The Bringer of Jollity | #10 |
ZAL5415 | #1 | Saturn,The Bringer of Old Age | #11 |
#2 | Uranus,The Magician | #12 |
#3 | Neptune,The Mystic | #13 |
|
|
| (UK)Decca SET228/9 Salome |
Performer | Wiener Philharmoniker | Sir Georg Solti |
Rec. Date,Location | 1961 October 16-25 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5419 | #1 | Strauss,R. : Opera "Salome" Op.54 | Dec 414 415-2 | #1-7 |
ZAL5420 | #1 | #8-15 |
ZAL5421 | #1 | Dec 414 416-2 | #1-6 |
ZAL5422 | #1 | #7-11 |
|
|
| (UK)Decca SXL2308 Nutcracker Suite Peer Gynt |
Performer | Wiener Philharmoniker | Herbert von Karajan |
Rec. Date,Location | 1960 September 5-22 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5437 | #1 | Tchaikovsky,P.I. : Suite from the Ballet "The Nutcracker" Op.71a | Miniture Overture | Dec 448 047-2 | #7 |
#2 | March | #8 |
#3 | Dance of the Sugar Plum Fairy | #9 |
#4 | Trepak | #10 |
#5 | Arab Dance | #11 |
#6 | Chinese Dance | #12 |
#7 | Dance of Reed Pipes | #13 |
#8 | Waltz of the Flowers | #14 |
ZAL5438 | #1 | Grieg,E.H. : Incidental Music "Peer Gynt" Op.46,55 - Suite No.1,2 | Morning | Dec 448 049-2 | #1 |
#2 | The Death of Ase | #2 |
#3 | Anitra's Dance | #3 |
#4 | In the Hall of the Mountain King | #4 |
#5 | Ingrid's Lament | #5 |
#6 | Solveig's Song | #6 |
|
|
|
|
| (UK)Decca SXL6002 Giselle |
Performer | Wiener Philharmoniker | Herbert von Karajan |
Rec. Date,Location | 1961 September 5-22 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5479 | #1 | Adam,A.C. : Ballet "Giselle"(Abridged Version) | Act 1 01. Introduction | Dec 448 048-2 | #1 |
02. Les Vendangeurs | #2 |
03. Entrée du Prince | #3 |
04. Loys seul et entée de Giselle / Scène d'amor | #4 |
05. Retour des Vendangeurs / Valse | #5 |
06. Pas de deux | #6 |
07. La Chasse | #7 |
08. Marche des Vignerons | #8 |
09. Variation de Giselle | #9 |
10. Galop général | #10 |
11. Final | #11 |
ZAL5480 | #1 | Act 2 1. Apparition et scène de Myrthe | #12 |
2. Apparition de Giselle | #13 |
3. Entrée de Loys | #14 |
4. Scènede Wilis | #15 |
5. Grand Pas de deux | #16 |
6. Variation de Loys | #17 |
7. Variation de Giselle | #18 |
8. Final | #19 |
|
|
| (UK)Decca SXL6000 SPARTACVS |
Performer | Wiener Philharmoniker | Aram Il'yich Khachaturian |
Rec. Date,Location | 1962 March 8-11 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5510 | #1 | Khachaturian,A.I. : Ballet Music "Spartacus" | Adagio of Spartacus and Phrygia | Dec 417 737-2 | #1 |
#2 | Variation of Aegins and Baccanalia Scene and Dance with Crotalumus Dance of Gaditance and Victory of Spartacus | #2-4 |
ZAL5511 | #1 | Khachaturian,A.I. : Ballet Music "Gayaneh" | 01. Sabre Dance | #5 |
#2 | 02. Ayasha's Dance | #6 |
#3 | 08. Lezghinka | #7 |
#4 | 11. Gayaneh's Adagio | #8 |
#5 | 09. Gopak | #9 |
|
|
| (UK)Decca SXL6001 Khachaturian |
Performer | Wiener Philharmoniker | Aram Il'yich Khachaturian |
Rec. Date,Location | 1962 March 8-11 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5512 | #1 | Khachaturian,A.I. : Symphony No.2 in e "The Bell"(1943) | 1. Andante maestoso | Dec 425 619-2 | #1 |
#2 | 2. Allegro risoluto | #2 |
ZAL5513 | #1 | 3. Andante sostenuto | #3 |
#2 | 4. Andante mosso / Allegro sostenuto,maestoso | #4 |
|
|
|
|
| (UK)Decca SET242/6 Siegfried |
Performer | Wiener Philharmoniker | Sir Georg Solti |
Rec. Date,Location | 1962 May 8 - November 5 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5742 | #1 | Wagner,R. : Opera "Siegfried"(1876) | Act 1 | Dec 455 565-2 | #1-6 |
#7 |
ZAL5743 | #1 |
#8-15 |
ZAL5744 | #1 | Dec 455 566-2 | #1-5 |
ZAL5745 | #1 | Act 2 | #6-11 |
#12 |
ZAL5746 | #1 |
#13 |
Dec 455 567-2 | #1-5 |
ZAL5747 | #1 | #6-9 |
ZAL5748 | #1 | Act 3 | #10-12 |
Dec 455 568-2 | #1-3 |
#4 |
ZAL5749 | #1 |
#5-6 |
#7 |
ZAL5750 | #1 |
#8-9 |
#10 |
ZAL5751 | #1 |
#11 |
|
|
| (UK)Decca SXL6054 Mozart CLARINET CONCERTO・FLUTE&HARP CONCERTO |
Performer | Wiener Philharmoniker | Karl Münchinger |
Rec. Date,Location | 1962 September 17-22 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5808 | #1 | Mozart,W.A. : Concerto for Clarinet and Orchestra in A K.622 Alfred Prinz | 1. Allegro | (Jpn)Po(L) F28L28064 | #4 |
#2 | 2. Adagio | #5 |
#3 | 3. Rondo : Allegro | #6 |
ZAL5809 | #1 | Mozart,W.A. : Concerto for Flute,Harp and Orchestra in C K.299 Werner Tripp,Hubert Jellinek | 1. Allegro | Dec 440 080-2 | #7 |
#2 | 2. Andantino | #8 |
#3 | 3. Rondo : Allegro | #9 |
|
|
| (UK)Decca SXL6055 W.A.MOZART DIVERTIMENTO in B flat major K.287 M.HAYDN DIVERTIMENTO in G major |
Performer | Wiener Oktett |
Rec. Date,Location | 1962 September | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5810 | #1 | Mozart,W.A. : Divertimento No.15 in B K.287 | 1. Allegro | (Australia)Dec 480 2395 | #1 |
#2 | 2. Andante grazioso | #2 |
#3 | 3. Menuetto / Trio | #3 |
#4 | 4. Adagio | #4 |
ZAL5811 | #1 | 5. Menuetto | #5 |
#2 | 6. Andante / Allegro molto | #6 |
#3 | Haydn,M. : Divertimento in G | 1. Allegro | Dec 436 222-2 | #8 |
2. Andante | #9 |
3. Menuetto | #10 |
4. Finale | #11 |
|
|
| (UK)Decca SXL6056 Mozart SYMPHONIES 33&39 |
Performer | Wiener Philharmoniker | István Kertész |
Rec. Date,Location | 1962 October 31- November 4 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5814 | #1 | Mozart,W.A. : Symphony No.33 in B K.319 | 1. Allegro spirito | Dec 476 7402 | #1 |
#2 | 2. Andante moderato | #2 |
#3 | 3. Menuetto / Trio | #3 |
#4 | 4. Allegro assai | #4 |
ZAL5815 | #1 | Mozart,W.A. : Symphony No.39 in Es K.543 | 1. Adagio / Allegro | #5 |
#2 | 2. Andante con moto | #6 |
#3 | 3. Menuetto : Allegretto | #7 |
#4 | 4. Finale : Allegro | #8 |
|
|
|
|
| (UK)Decca SXL6067 Mozart 'JUPITER' SYMPHONY Haydn 'DRUM ROLL' SYMPHONY |
Performer | Wiener Philharmoniker | Herbert von Karajan |
Rec. Date,Location | 1962,October,16-17(ZAL5914),1963,April,9-11(ZAL5915) | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL5914 | #1 | Mozart,W.A. : Symphony No.41 in C "Jupiter" K.551 | 1. Allegro vivace | Dec 448 045-2 | #5 |
#2 | 2. Andante cantabile | #6 |
#3 | 3. Menuetto : Allegretto | #7 |
#4 | 4. Molto Allegro | #8 |
ZAL5915 | #1 | Haydn,J. : Symphony No.103 in Es "Drumroll" H.I.103 | 1. Adagio / Allegro con spirito | Dec 448 043-2 | #5 |
#2 | 2. Andante più tosto allegretto | #6 |
#3 | 3. Menuetto / Trio | #7 |
#4 | 4. Finale : Allegro con spirito | #8 |
|
|
| (UK)Decca SXL6084 SIBELIUS SYMPHONY No.1 / KARELIA SUITE |
Performer | Wiener Philharmoniker | Lorin Maazel |
Rec. Date,Location | 1963 September 16-20(Symphony), 1963 September 16-18(Karelia) | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL6125 | #1 | Sibelius,J. : Symphony No.1 in e Op.39 | 1. Andante ma non troppo / Allegro energico | Dec 430 779-2 | #1 |
#2 | 2. Andante, ma non troppo lento | #2 |
#3 | 3. Scherzo : Allegro ma non troppo | #3 |
ZAL6126 | #1 | 4. Finale : Quasi una Fantasia | #4 |
#2 | Sibelius,J. : Karelia Suite Op.11 | 1. Intermezzo | Belart 450 018-2 | #10 |
#3 | 2. Ballade | #11 |
#4 | 3. Alla marcia | #12 |
|
|
| (UK)Decca SXL6085 Tchaikovsky fifth symphony |
Performer | Wiener Philharmoniker | Lorin Maazel |
Rec. Date,Location | 1963 September 13-14 | Sofiensaal, Vienna |
Source | Track | Contents | | Track |
ZAL6127 | #1 | Tchaikovsky,P.I. : Symphony No.5 in e Op.64 | 1. Andante / Allegro con anima | Dec 430 790-2 | #3 |
#2 | 2. Andante cantabile, con alcuna licenza ~ | #4 |
ZAL6128 | #1 | 3. Valse : Allegro moderato | #5 |
#2 | 4. Andante maestoso / Allegro vivace (alla breve) / Molto vivace / Moderato asssai e molto maestoso / Presto / Molto meno mosso | #6 |
|