  |
 | (UK)Decca SXL6364 SIBELIUS SYMPHONY No.3 / SYMPHONY No.6 |
Performer | Wiener Philharmoniker | Lorin Maazel |
Rec. Date,Location | 1968 March 20 - April 2 | Sofiensaal, Vienna |
Source | Track | Contents |  | Track |
ZAL8344 | #1 | Sibelius,J. : Symphony : No.3 in C Op.52 | 1. Allegro moderato | Dec 430 780-2 | #5 |
#2 | 2. Andantino con moto, quassi allegretto | #6 |
#3 | 3. Moderato / Allegro, ma non tanto | #7 |
ZAL8345 | #1 | Sibelius,J. Symphony : No.6 in d Op.104 | 1. Allegro molto modarato | Dec 430 781-2 | #4 |
#2 | 2. Allegretto moderato | #5 |
#3 | 3. Poco vivace | #6 |
#4 | 4. Allegro molto | #7 |
|
  |
 | (UK)Decca SXL6365 SIBELIUS SYMPHONY NO.4/TAPIOLA |
Performer | Wiener Philharmoniker | Lorin Maazel |
Rec. Date,Location | 1968 March 20 - April 2(Symphony No.4), 1968 April 16(Tapiola) | Sofiensaal, Vienna |
Source | Track | Contents |  | Track |
ZAL8346 | #1 | Sibelius,J. : Symphony No.4 in a Op.63 | 1. Tempo molto moderato, quasi adagio | Dec 466 995-2 | #1 |
#2 | 2. Allegro molto vivace | #2 |
#3 | 3. Il tempo largo | #3 |
ZAL8347 | #1 | 4. Allegro | #4 |
#2 | Sibelius,J. : Tone Poem "Tapiola" Op.112 | #6 |
|
  |
 | (UK)Decca SXL6367 DON QUIXOTE |
Performer | Wiener Philharmoniker | Lorin Maazel | Emanuel Brabec | Josef Staar |
Rec. Date,Location | 1968 March 20 - April 2 | Sofiensaal, Vienna |
Source | Track | Contents |  | Track |
ZAL8348 | #1 | Strauss,R. : Symphonic Poem "Don Quixote" Op.35 | Theme,Variation 1-3 | Dec 433 335-2 | #5-8 |
ZAL8349 | #1 | Variation 4-11 | #9-16 |
|
  |
 | (UK)Decca SET406/8 AN INTRODUCTION TO DER RING DES NIBELUNGEN |
Performer | Wiener Philharmoniker | Deryck Cooke |
Rec. Date,Location | Sofiensaal, Vienna |
Source | Track | Contents |  | Track |
ZAL8422 | #1 | Wagner,R. : An Introduction to "Ring"(Analysis of Wagner's System of Leitmotifs) | Exsampe 1-38 | Dec 443 582-2 | #1-6 |
ZAL8423 | #1 | Exsample 39-79 | #7-14 |
ZAL8424 | #1 | Exsample 80-103 | #15-20 |
Exsample 104-114 | Dec 443 583-2 | #1-2 |
ZAL8425 | #1 | Exsample 115-161 | #3-11 |
ZAL8426 | #1 | Exsample 162-193 | #12-20 |
ZAL8427 | #2 | Wagner,R. : Kinderkatechismus zu Kosel's Geburtstag | (Australia)Dec 442 8284 | #8 |
|
  |
 | (UK)Decca SXL6377 LUCIANO PAVAROTTI ARIAS BY VERDI AND DONIZETTI |
Performer | Wiener Opernorchester | Edward Downes |
Rec. Date,Location | 1968 June 25-29 | Sofiensaal, Vienna |
Source | Track | Contents |  | Track |
ZAL8474 | #1 | Verdi,G. : Opera "Luisa Miller"(1849) - "Quando le sere al placido" in Act 2 | Dec 475 6414 | #1 |
#2 | Verdi,G. : Opera "I due Foscari"(1844) - "Ah,si ch'io senta ancora ~ Dal piu remoto esilio" in Act 1 | #2 |
#3 | Verdi,G. : Opera "Un Ballo in Maschera"(1859) - "Forse la soglia attinse~Ma se m'e forza perderti" in Act 3,Scn.2 | #3 |
#4 | Verdi,G. : Opera "Macbeth"(1847) - "O figli~Ah, la paterna mano" in Act 4,Scn.1 | #4 |
ZAL8475 | #1 | Donizetti,G. : Opera "Lucia di Lammermoor" - "Tombe degli avi miei~Fra poco me ricovero" in Act 2,Scn.2 | #5 |
#2 | Donizetti,G. : Opera "il duca d'Alba" - "Inosservato,penetrata~Angelo casto e bel" | #6 |
#3 | Donizetti,G. : Opera "la Favorita" - "Spirto gentil" | #7 |
#4 | Donizetti,G. : Opera "Don Sebastien" - "Deserto in terra" | #8 |
|
  |
|
  |
 | (UK)Decca SXL6396 BEETHOVEN Symphonies Nos. 5 & 8 |
Performer | Wiener Philharmoniker Schmidt-Isserstedt,Hans |
Rec. Date,Location | 1968 September 16-21 | Sofiensaal, Vienna |
Source | Track | Contents |  | Track |
ZAL8702 | #1 | Beethoven,L.van : Symphony No.5 in c Op.67 | 1. Allegro con brio | Dec 467 899-2 | #4 |
#2 | 2. Andante con moto | #5 |
#3 | 3. Allegro (attacca), 4. Allegro / Presto | #6-7 |
ZAL8703 | #1 | Beethoven,L.van : Symphony No.8 in F Op.93 | 1. Allegro vivace e con brio | Dec 467 897-2 | #5 |
#2 | 2. Allegretto scherzando | #6 |
#3 | 3. Tempo di Menuetto | #7 |
#4 | 4. Allegro vivace | #8 |
|
  |
 | (UK)Decca SET418/21 RiCHARD・STRAUSS DER・ROSENKAVALiER |
Performer | Wiener Philharmoniker | Sir Georg Solti |
Rec. Date,Location | 1968 October 30 - November 23 | Sofiensaal, Vienna |
Source | Track | Contents |  | Track |
ZAL9069 | #1 | Strauss,R. : Opera "Der Rosenkavalier" Op.59  | Act.1 | Dec 417 494-2 | #1-5 |
ZAL9070 | #1 | #6-11 |
ZAL9071 | #1 | #12-15 |
ZAL9072 | #1 | Act.2 | Dec 417 495-2 | #1-5 |
#6 |
ZAL9073 | #1 |
#7-13 |
#14 |
ZAL9074 | #1 |
#2 | Act.3 | Dec 417 496-2 | #1-3 |
#4 |
ZAL9075 | #1 |
#5-10 |
ZAL9076 | #1 | #11-14 |
|
  |
 | (UK)Decca SXL6414 MENDELSSOHN: SEXTET BORODIN: QUINTET |
Performer | Wiener Oktett |
Rec. Date,Location | 1968 September 22-27 | Sofiensaal, Vienna |
Source | Track | Contents |  | Track |
ZAL9077 | #1 | Mendelssohn,F. : String Sextet in D Op.110 | Mv.1 Allegro vivace | (Australia)Dec 480 2398 | #5 |
#2 | Mv.2 Adagio | #6 |
#3 | Mv.3 Minuetto Agitato | #7 |
#4 | Mv.4 Allegro vivace | #8 |
ZAL9078 | #1 | Borodin,A. : String Quintet in c | Mv.1 Andante | (Australia)Dec 480 2399 | #4 |
#2 | Mv.2 Scherzo Allegro non troppo | #5 |
#3 | Mv.3 Finale Allegro moderato | #6 |
|
  |
 | (UK)Decca SXL6418 VON EINEM "PHILADELPHIA SYMPHONY" SCHUBERT SYMPHONY No.8 "UNFINISHED" |
Performer | Wiener Philharmoniker | Zubin Mehta(ZAL9107) | Josef Krips(ZAL9108) |
Rec. Date,Location | 1969 June 19-22(ZAL9107), 1969 March 20-21(ZAL9108) | Sofiensaal, Vienna |
Source | Track | Contents |  | Track |
ZAL9107 | #1 | Einem,G.von : Philadelphia Symphony Op.28 | 1. Allegro giusto | (UK)Dec 475 7476 | #4 |
#2 | 2. Andante | #5 |
#3 | 3. Allegro vivace | #6 |
ZAL9108 | #1 | Schubert,F. : Symphony No.8 "Unfinished" in h D.759 | 1. Allegro moderato | Dec 433 334-2 | #9 |
#2 | 2. Andante con moto | #10 |
|
  |
|
  |
 | (UK)Decca SXL6420 Mozart Serenades Volume 3 |
Performer | Wiener Mozart Ensemble | Willi Boskovsky |
Rec. Date,Location | 1968 | Sofiensaal, Vienna |
Source | Track | Contents |  | Track |
ZAL9127 | #1 | Mozart,W.A. : Serenade No.13 in G "Eine kleine Nachtmusik" K.525 | 1. Allegro | Dec 417 318-2 | #10 |
#2 | 2. Romanze : Andante | #11 |
#3 | 3. Menuetto : Allegretto / Trio | #12 |
#4 | 4. Rondo : Allegro | #13 |
#5 | Mozart,W.A. Serenade : No.3 in D "Final Musik No.3" K.185 | 1. Allegro assai | Dec 417 314-2 | #1 |
ZAL9128 | #1 | 2. Andante | #2 |
#2 | 3. Allegro | #3 |
#3 | 4. Menuetto / Trio | #4 |
#4 | 5 .Andante grazioso | #5 |
#5 | 6. Menuetto / Trio | #6 |
#6 | 7. Adagio / Allegro assai | #7 |
|
  |
 | (UK)Decca SXL6423 Beethoven Haydn |
Performer | Das Weller Quartett |
Rec. Date,Location | 1969 April 1 - October 16(Beethoven), 1968 October 15-16(Haydn) | Sofiensaal, Vienna |
Source | Track | Contents |  | Track |
ZAL9155 | #1 | Beethoven,L.van : String Quartet No.12 in Es Op.127 | 1. Maestoso / Allegro | Dec 475 6800 | #1 |
#2 | 2. Adagio, ma non troppo e molto cantabile | #2 |
#3 | 3. Scherzando vivace | #3 |
ZAL9156 | #1 | 4. Finale | #4 |
#2 | Haydn,J. : String Quartet No.83 in d H.III.83(Op.103) | 1. Andante grazioso | Dec 475 6798 | #13-14 |
#3 | 2. Menuetto, ma non troppo presto |
|
  |
|
  |
 | (UK)Decca SXL6437 BEETHOVEN Symphonies Nos. 1 & 2 |
Performer | Wiener Philharmoniker | Hans Schmidt-Isserstedt |
Rec. Date,Location | 1968 September 16-21 | Sofiensaal, Vienna |
Source | Track | Contents |  | Track |
ZAL9279 | #1 | Beethoven,L.van : Symphony No.1 in C Op.21 | 1. Adagio molto / Allegro con brio | Dec 467 895-2 | #1 |
#2 | 2. Andante cantabile con moto | #2 |
#3 | 3. Menuetto | #3 |
#4 | 4. Adagio / Allegro molto e vivace | #4 |
ZAL9280 | #1 | Beethoven,L.van : Symphony No.2 in D Op.36 | 1. Adagio molto / Allegro con brio | Dec 467 896-2 | #1 |
#2 | 2. Larghetto | #2 |
#3 | 3. Scherzo | #3 |
#4 | 4. Allegro molto | #4 |
|
  |
|
  |
 | (UK)Decca SET446/9 DONIZETTI ANNA BOLENA |
Performer | Wiener Opernorchester | Silvio Varviso |
Rec. Date,Location | 1968 September 1 - 1969 SEptember 5 | Sofiensaal, Vienna |
Source | Track | Contents |  | Track |
ZAL9471 | #1 | Donizetti,G. : Opera "Anna Bolena"(1830) | Overture | Dec 455 070-2 | #1 |
#2 | Act 1 Scene 1 | #2-7 |
ZAL9472 | #1 | #8-10 |
#2 | Act 1 Scene 2 | #11-13 |
ZAL9473 | #1 | #14-17 |
#2 | Act 1 Scene 3 | Dec 455 071-2 | #1-2 |
ZAL9474 | #1 | #3-8 |
ZAL9475 | #1 | Act 2 Scene 1 | #9-12 |
ZAL9476 | #1 | Act 2 Scene 2 | Dec 455 072-2 | #1-4 |
ZAL9477 | #1 | #5-8 |
#2 | Act 2 Scene 3 | #9-11 |
ZAL9478 | #1 | #12-17 |
|
  |
 | (UK)Decca SXL6462 KREUTZER: GRAND SEPTET BERWALD: 'STOR' SEPTET |
Performer | Wiener Oktett( Alfred Boskovsky | Wolfgang Tomböck Snr. | Ernst Pamperl | Anton Fietz | Gunther Breitenbach | Ferenc Mihaly | Burghard Kräutler ) |
Rec. Date,Location | 1968 Octobet 17-21 | Sofiensaal, Vienna |
Source | Track | Contents |  | Track |
ZAL9550 | #1 | Kreutzer,C. : Grand Septet in Es Op.62 | 1. Adagio / Allegro | (Australia)Dec 480 2398 | #5 |
#2 | 2. Adagio | #6 |
#3 | 3. Minuet : Moderato | #7 |
#4 | 4. Andante Maestoso | #8 |
#5 | 5. Scherzo : Prestissiomo | #9 |
#6 | 6. Finale : Allegro vivace | #10 |
ZAL9551 | #1 | Berwald,F.A. : Septet "Stor" in B | 1. Adagio / Allegro | (Australia)Dec 480 2399 | #1 |
#2 | 2. Poco Adagio | #2 |
#3 | 3. Finale : Allegro con spirito | #3 |
|
  |
 | (UK)Decca SXL6463 DVOŘÁK: QUINTET in G major (Op.77) SPOHR: QUINTET in C minor (Op.52) |
Performer | Wiener Oktett ( Herbert Reznicek | Alfred Boskovsky | Wolfgang Tomböck Snr. | Ernst Pamperl | Anton Fietz | Wilhelm Hübner | Gunther Breitenbach |Ferenc Mihaly | Burghard Kräutler ) | Walter Panhoffer |
Rec. Date,Location | 1969 October 22-29 | Sofiensaal, Vienna |
Source | Track | Contents |  | Track |
ZAL9554 | #1 | Dvořák,A. : String Quintet No.2 in G B.49(Op.77) | 1. Allegro con fuoco | Dec 430 299-2 | #5 |
#2 | 2. Schezo : Allegro Vivace / Trio : L'istesso tempo, quasi allegretto | #6 |
#3 | 3. Poco andante | #7 |
#4 | 4. Finale : Allegro assai | #8 |
ZAL9555 | #1 | Spohr,L. : Quintet for Piano and Wood Wind in c Op.52 | 1. Allegro moderato | (Australia)Dec 480 2401 | #1 |
#2 | 2. Larghetto con moto | #2 |
#3 | 3. Menuetto e Trio : Allegretto | #3 |
#4 | 4. Finale : Allegro molto | #4 |
|
  |
 | (UK)Decca SXL6464 BEETHOVEN: QUINTET in C major (Op.29) SEXTET in E flat major (Op.81b) |
Performer | Wiener Oktett | Walter Panhoffer |
Rec. Date,Location | 1969 October 22-29 | Sofiensaal, Vienna |
Source | Track | Contents |  | Track |
ZAL9556 | #1 | Beethoven,L.van : String Quintet No.2 in C Op.29 | 1. Allegro mederato | (Australia)Dec 480 2404 | #7 |
#2 | 2. Adagio molto espressivo | #8 |
#3 | 3. Scherzo e trio | #9 |
#4 | 4. Presto | #10 |
ZAL9557 | #1 | Beethoven,L.van : Sextet for 2 Horns and Strings in Es Op.81b | 1. Allegro con brio | (Australia)Dec 480 2405 | #7 |
#2 | 2. Adagio | #8 |
#3 | 3. Rondo : Allegro | #9 |
|